Condition Coverage

blib/lib/Class/DBI.pm
Criterion Covered Total %
condition 61 97 62.9


and 3 conditions

line !l l&&!r l&&r condition
265 254 1 0 UNIVERSAL::can($_, 'id') and $_ = $_->id
368 3 0 14 $name eq 'id' && join(' ', $class->primary_columns) eq 'id'
721 14 3 'Class::DBI'->can($name) and not $name eq 'id' && join(' ', $class->primary_columns) eq 'id'
508 21 0 195 $key and $Weaken_Is_Available
626 0 72 20 @primary_columns == 1 and not defined $$data{$primary_columns[0]}
657 2 0 60 @_ == 1 and @primary_columns == 1

or 2 conditions

line l !l condition
233 176 30 shift @_ || 'All'
497 324 1 shift @_ || {}
932 0 258 $db ||= 'Main'
1040 30 0 $class->__meta_info || {}
1217 459 154 $required_classes{$load_class} ||= (my $for_class = ref $self || $self)

or 3 conditions

line l !l&&r !l&&!r condition
44 1 0 0 ref $self || $self
163 9 0 0 $msg || $self
169 43 5 0 $msg || $self
217 268 243 0 ref $proto || $proto
220 510 1 0 $class->_table || $class->_table($class->table_alias)
225 0 31 0 ref $proto || $proto
227 24 7 0 $class->_table_alias || $class->_table_alias($class->moniker)
232 26 180 0 ref $proto || $proto
300 342 0 0 $class->find_column($want) || return
340 176 14 38 $acc eq $mut or $mut eq $default_accessor
437 262 3 9 $class->find_column($k) || &List::Util::first(sub {
265 6 3 $class->find_column($k) || &List::Util::first(sub {
271 0 3 $class->find_column($k) || &List::Util::first(sub {
499 109 195 21 $Live_Objects{$key} || $class->_fresh_init($key, $data)
520 28 325 0 ref $me || $me
559 1 95 0 ref $proto || $proto
609 20 0 0 $dbh->last_insert_id(undef, undef, $self->table, undef) || $$dbh{'mysql_insertid'}
20 0 0 $dbh->last_insert_id(undef, undef, $self->table, undef) || $$dbh{'mysql_insertid'} || eval {
715 0 193 0 ref $proto || $proto
725 0 0 0 $class->isa(ref $old_obj) or $old_obj->isa($class)
1016 1 1 102 $name eq 'create' or $name eq 'delete'
1060 0 40 0 $val ||= $self->_attrs($col)
1217 0 154 0 ref $self || $self