Branch Coverage

blib/lib/Class/DBI/Relationship/HasMany.pm
Criterion Covered Total %
branch 33 44 75.0


line true false branch
11 0 11 unless $accessor
13 0 11 unless $f_class
18 0 11 if defined &{"${class}::$accessor";}
23 1 10 if (ref $f_class eq 'ARRAY')
28 2 9 if (ref $f_key eq 'HASH')
36 5 2 unless $col
39 0 11 if (ref $f_key eq 'ARRAY')
40 0 0 if @$f_key > 1
49 0 11 if $$args{'sort'}
64 0 11 if ($self->args->{'no_cascade_delete'})
69 11 0 unless $strategy =~ /::/
72 0 11 unless $strategy->can('cascade')
92 1 8 unless my $class = ref $self
94 1 7 unless ref $data eq 'HASH'
103 2 5 if (defined $$args{'constraint'} and ref $$args{'constraint'} eq 'HASH')
105 1 1 if defined $$data{$k} and $$data{$k} ne $v
119 10 1 unless my(@mapping) = @{$self->args->{'mapping'};}
121 1 0 unless wantarray
134 1 24 if ref $search_args[0] eq 'HASH'
138 22 3 if (ref $self) { }
139 1 21 if defined $$args{'constraint'} and ref $$args{'constraint'} eq 'HASH'
142 9 13 if defined $$args{'order_by'}