Condition Coverage

lib/Catalyst/Plugin/Server/XMLRPC.pm
Criterion Covered Total %
condition 25 50 50.0


and 3 conditions

line !l l&&!r l&&r condition
341 13 0 4 not $c->action and not $c->server->xmlrpc->private_methods->{$c->req->xmlrpc->method}
371 2 13 6 $c->req->xmlrpc->is_xmlrpc_request and scalar @{$c->error;}
2 13 0 $c->req->xmlrpc->is_xmlrpc_request and $c->server->xmlrpc->private_methods->{$c->req->xmlrpc->method}
398 6 0 1 $req_error and ref $req_error eq 'ARRAY'
406 0 0 0 $req_error and ref $req_error eq 'ARRAY'
483 0 0 6 $name and UNIVERSAL::isa($sub, 'CODE')
595 2 0 17 not $@ and defined $req->name
611 16 0 1 @args == 1 && UNIVERSAL::isa($args[0], 'HASH')
651 0 0 17 $c->server->xmlrpc->config->convert_params and $self->params
661 17 0 0 $c->debug and %{$self->params;}

or 2 conditions

line l !l condition
313 17 0 $c->dispatcher->dispatch_types || []

or 3 conditions

line l !l&&r !l&&!r condition
396 6 1 12 scalar @{$c->error;} or $req_error
522 0 0 6 $c->config->{'xmlrpc'}{'prefix'} || $DefaultPrefix
523 0 6 0 $c->config->{'xmlrpc'}{'seperator'} || $DefaultSep
524 0 6 0 $c->config->{'xmlrpc'}{'path'} || $DefaultPath
525 0 0 6 $c->config->{'xmlrpc'}{'show_errors'} || $DefaultShowErrors
657 1 0 0 ref $value || $value