Condition Coverage

blib/lib/Bio/ASN1/EntrezGene.pm
Criterion Covered Total %
condition 22 45 48.9


and 3 conditions

line !l l&&!r l&&r condition
193 1 0 0 $$self{'linenumber'} and $noreset
234 0 0 0 $! =~ /too large/i and open IN, "cat $filename |"
294 337 0 0 not $$self{'depth'}-- and $$self{'input'} =~ /\S/
313 745 0 202 $$self{'input'} =~ /\G"((?:[^"]|"")*)"(?=\s*[,}])/cg and ++$tmp
340 117 0 0 not $$self{'depth'}-- and $$self{'input'} =~ /\S/
358 1 0 0 $pos != $len and $$self{'input'} =~ /\G\s*\S/cg
459 626 21 360 ref $tmp eq 'ARRAY' and @$tmp == 1
461 0 87 273 $flag == 2 and ref $$tmp[0] ne 'ARRAY'
476 383 0 0 ref $tmp eq 'ARRAY' and @$tmp == 1

or 3 conditions

line l !l&&r !l&&!r condition
234 1 0 0 open IN, $filename or $! =~ /too large/i and open IN, "cat $filename |"
310 117 0 830 $lines =~ s/\n//g || $lines =~ s/\r//g
313 202 431 314 $$self{'input'} =~ /\G"((?:[^"]|"")*)"(?=\s*[,}])/cg and ++$tmp or $$self{'input'} =~ /\G([\w-]+)(?=\s*[,}])/cg
320 11 0 191 $value =~ s/\n//g || $value =~ s/\r//g
351 0 0 9 $value =~ s/\n//g || $value =~ s/\r//g
450 0 0 662 $flag == 3 or not ref $ref