Condition Coverage

blib/lib/B/Utils.pm
Criterion Covered Total %
condition 0 72 0.0


and 3 conditions

line !l l&&!r l&&r condition
113 0 0 0 $cv->PADLIST->can('ARRAY') and $cv->PADLIST->ARRAY
0 0 0 $cv->PADLIST->can('ARRAY') and $cv->PADLIST->ARRAY and $cv->PADLIST->ARRAY->can('ARRAY')
117 0 0 0 ${$cv->START;} and ${$cv->ROOT;}
132 0 0 0 $_[0]->name eq 'null' and $_[0]->targ
147 0 0 0 $op->can('sibling') and $op = $op->sibling
0 0 0 $op->can('sibling') and $op = $op->sibling and $$op
150 0 0 0 $op->can('first') and $op->first
0 0 0 $op->can('first') and $op->first and ${$op->first;}
151 0 0 0 $op->can('last') and $op->last
0 0 0 $op->can('last') and $op->last and ${$op->last;}
152 0 0 0 $op->can('other') and $op->other
0 0 0 $op->can('other') and $op->other and ${$op->other;}
211 0 0 0 $DEBUG and @new_kids
241 0 0 0 $start and ${$start->sibling;}
294 0 0 0 $_->next == $target and return $_
295 0 0 0 defined($x = &$search($_)) and return $x
302 0 0 0 $result = &$search($start) and return $result
325 0 0 0 $$op and $op->flags & 4
346 0 0 0 $$op and $op->flags & 4
463 0 0 0 exists $conds{$_} and not $o->can($_)
468 0 0 0 ref $o and $o->can($test)

or 2 conditions

line l !l condition
183 0 0 class($node) || '?'
246 0 0 class($start) || 'null'
289 0 0 shift @_ || die

or 3 conditions

line l !l&&r !l&&!r condition
181 0 0 0 shift @_ || return(undef)