Condition Coverage

blib/lib/Apache/TestRequest.pm
Criterion Covered Total %
condition 14 64 21.9


and 3 conditions

line !l l&&!r l&&r condition
135 1 0 0 ref $redir and @$redir > 1 || $$redir[0] ne 'POST'
279 0 0 0 $module and $module =~ /ssl/
483 15 0 0 $r->method eq 'POST' and not defined $r->header('Content-Length')
492 0 14 0 $1 ne '1.0' and $1 ne '1.1'
493 0 0 0 $1 eq '0.9' and $ENV{'APACHE_TEST_HTTP_09_OK'}
499 27 0 0 $DebugLWP and not $shortcut
573 0 0 0 defined $same_interp and $same_interp

or 2 conditions

line l !l condition
23 0 6 $ENV{'APACHE_TEST_HTTP_09_OK'} ||= 0
113 0 0 shift @_ || {}
114 0 0 $$opt{'scheme'} || 'http'
208 15 0 $Scheme || $$vars{'scheme'} || 'http'
281 0 0 local $ENV{'https_proxy'} ||= ''
309 0 0 $getline{$class} || 'getline'
338 0 1 $$keep{'realm'} or '__ALL__'
587 0 0 $res->header('X-PerlInterpreter') || ''

or 3 conditions

line l !l&&r !l&&!r condition
135 0 0 0 @$redir > 1 || $$redir[0] ne 'POST'
152 0 17 0 $$args{'keep_alive'} ||= $ENV{'APACHE_TEST_HTTP11'}
162 12 5 0 $UA ||= 'Apache::TestRequest'->new(%$args)
183 0 15 0 shift @_ || Apache::Test::config()
185 0 15 0 $Scheme || $$vars{'scheme'}
208 0 15 0 $Scheme || $$vars{'scheme'}
417 0 0 0 $r->isa('HTTP::Request') or $r->header('Content-Length')
0 0 0 $r->isa('HTTP::Request') or $r->header('Content-Length') or $r->header('Transfer-Encoding')
438 0 0 5 $_[0] || $ENV{'APACHE_TEST_DEBUG_LWP'}