Condition Coverage

blib/lib/Apache/ASP/StateManager.pm
Criterion Covered Total %
condition 39 82 47.6


and 3 conditions

line !l l&&!r l&&r condition
233 0 0 7 ref $idata and ref $idata eq 'HASH'
328 8 0 0 $$self{'dbg'} and $force
375 0 0 0 $$self{'dbg'} and $self->Debug('cleanup groups', {'deleted', $sum_deleted})
393 6 0 0 $$master{'ServerID'} eq $ServerID && $$master{'PID'} eq $$
413 0 2 0 not $^O =~ /Win/ and $ENV{'MOD_PERL'}
2 0 0 not $^O =~ /Win/ and $ENV{'MOD_PERL'} and $$self{'DESTROY'}
419 0 0 2 $$master{'ServerID'} eq $ServerID && $$master{'PID'} eq $$
471 0 7 0 not defined $id and $$self{'session_url'}
476 0 0 0 $id and $$self{'dbg'}
491 7 0 0 $session_from_url and defined $id

or 2 conditions

line l !l condition
99 0 7 $$self{'headers_in'}->get('User-Agent') || 'UNKNOWN UA'
129 6 1 $$internal{'LastSessionTimeout'} || 0
149 6 1 $last_session_timeout ||= $$internal{'LastSessionTimeout'}
176 1 5 $force ||= 0
192 1 5 $$internal{$group_key} || 0
207 0 6 0 $state ||= &Apache::ASP::State::new($asp, $group_id)
208 6 0 $state->GroupMembers || []
237 7 0 $$idata{'timeout'} || 0
326 1 7 $force ||= 0
335 2 5 $CleanupGroups{$state_dir} || 0
386 5 1 $$internal{'CleanupMaster'} || {'ServerID', '', 'PID', 0, 'Checked', 0}
457 0 7 $$self{'r'}->headers_in->{'Cookie'} || ''

or 3 conditions

line l !l&&r !l&&!r condition
90 0 0 7 $$self{'session_url_parse_match'} || &config($self, 'SessionQueryParse')
91 0 0 7 $$self{'session_url_parse_match'} || &config($self, 'SessionQueryMatch')
92 0 0 7 $$self{'session_url_parse'} || $$self{'session_url_match'}
0 0 7 $$self{'session_url_parse'} || $$self{'session_url_match'} || &config($self, 'SessionQuery')
110 7 0 0 &Apache::ASP::Session::new($self) || $self->Die(q[can't create session])
193 1 5 0 $force or $group_check < time
335 1 5 2 $force or ($CleanupGroups{$state_dir} || 0) < time
342 1 1 0 $force or $$internal{'CleanupGroups'} < time - $$self{'group_refresh'} / 8
525 0 0 0 $$idata{'refresh_timeout'} || $$self{'session_timeout'}