CPAN Coverage report

File stmt bran cond sub pod total
AcePerl-1.91 72.48 52.74 43.18 74.66 56.36 64.15
Algorithm-Annotate-0.10 100.00 50.00 n/a 100.00 0.00 87.80
Algorithm-C3-0.06 100.00 100.00 100.00 100.00 100.00 100.00
Algorithm-Dependency-1.102 75.13 41.60 31.43 85.00 92.11 67.14
Algorithm-Diff-1.1902 87.47 78.68 77.66 80.77 100.00 83.85
Apache-ASP-2.59 62.47 44.15 38.50 70.94 2.65 53.42
Apache-DBI-1.05 16.38 4.17 5.56 35.00 0.00 12.50
Apache-Session-1.82 81.41 55.07 52.94 73.04 0.00 68.02
Apache-SizeLimit-0.9 n/a n/a n/a n/a n/a n/a
Apache-Test-1.29 27.47 13.95 11.81 44.44 17.97 23.75
App-CLI-0.07 67.07 30.56 22.73 80.00 22.22 57.45
App-Info-0.51 71.10 45.00 24.32 62.07 100.00 62.25
AppConfig-1.64 82.47 60.94 100.00 91.67 0.00 76.56
Archive-Extract-0.16 100.00 50.00 n/a 100.00 n/a 97.85
Archive-Tar-1.30 86.13 55.91 58.87 95.12 95.45 76.73
Archive-Zip-1.18 83.66 49.20 49.09 90.73 98.17 75.30
Authen-SASL-2.10 49.14 26.44 23.58 63.98 60.22 44.02
AutoClass 92.95 75.84 61.33 93.14 35.56 84.28
B-Utils-0.05 12.83 0.00 0.00 24.14 90.91 10.76
BSD-Resource-1.28 93.21 58.33 66.67 94.44 66.67 88.26
Bio-ASN1-EntrezGene-1.09 88.42 71.43 50.51 94.12 100.00 78.23
Bit-Vector-6.4 73.86 42.37 22.07 84.06 n/a 63.71
Bundle-Bricolage-1.10.0 n/a n/a n/a n/a n/a n/a
Bundle-BricolagePlus-1.10.0 n/a n/a n/a n/a n/a n/a
Bundle-CPAN-1.855 n/a n/a n/a n/a n/a n/a
Bundle-Email-0.043 n/a n/a n/a n/a n/a n/a
Bundle-Slash-2.52 n/a n/a n/a n/a n/a n/a
Bundle-Test-1.07 n/a n/a n/a n/a n/a n/a
CGI-Simple-0.079 80.48 68.69 60.19 90.59 64.66 74.90
CGI.pm-3.27 80.78 61.54 46.39 78.87 13.73 68.31
CPAN-1.8802 55.08 40.04 40.22 77.89 7.41 49.79
CPAN-Mini-0.552 32.64 18.37 0.00 52.17 n/a 27.30
CPANPLUS-0.076 82.05 54.23 49.73 95.97 92.86 75.13
CPANPLUS-Dist-Build-0.05 66.44 37.50 37.93 93.10 85.71 59.75
CSS-Tiny-1.14 93.75 62.50 100.00 87.50 100.00 87.79
Cache-Cache-1.05 92.14 57.14 44.57 94.37 44.07 82.62
Cache-FastMmap-1.14 69.98 53.12 63.64 85.19 91.67 68.56
Cache-Mmap-0.09 87.44 68.59 55.32 95.24 100.00 81.50
Cache-Simple-TimedExpiry-0.27 95.83 88.89 100.00 90.91 62.50 91.21
Calendar-Simple-1.17 100.00 96.67 75.00 100.00 100.00 95.20
Carp-Assert-0.20 n/a n/a n/a n/a n/a n/a
Carp-Assert-More-1.12 100.00 100.00 87.50 100.00 100.00 99.29
Carp-Clan-5.8 77.95 51.56 38.89 100.00 0.00 67.54
Catalyst-Engine-Apache-1.07 n/a n/a n/a n/a n/a n/a
Catalyst-Model-DBIC-Schema-0.18 36.67 0.00 0.00 64.71 100.00 33.56
Catalyst-Plugin-ConfigLoader-0.13 92.11 50.00 34.78 100.00 100.00 78.36
Catalyst-Plugin-JSONRPC-0.01 86.36 37.50 35.29 100.00 100.00 66.67
Catalyst-Plugin-Server-0.24 81.16 58.93 48.39 89.47 46.15 73.51
Catalyst-Plugin-Session-0.14 45.34 20.24 31.25 52.63 67.74 41.76
Catalyst-Plugin-Session-State-Cookie-0.06 80.95 50.00 33.33 81.25 27.27 67.48
Catalyst-Plugin-Session-Store-FastMmap-0.02 94.74 50.00 33.33 91.67 100.00 87.30
Catalyst-Plugin-Static-Simple-0.15 84.67 64.06 51.52 93.33 100.00 75.89
Catalyst-Plugin-XMLRPC-1.0 86.41 55.00 50.00 88.89 100.00 81.17
Catalyst-Runtime-5.7007 70.50 52.44 44.03 81.43 100.00 66.87
Catalyst-View-JSON-0.14 84.21 76.19 81.25 76.92 66.67 80.67
Catalyst-View-TT-0.25 68.52 47.92 44.44 92.86 100.00 64.67
Chart-2.3 76.55 56.96 49.02 91.16 0.00 70.38
Class-Accessor-0.30 96.43 79.31 58.33 100.00 90.48 89.20
Class-Accessor-Chained-0.01 59.09 41.67 n/a 66.67 n/a 57.35
Class-Autouse-1.27 87.87 61.19 54.55 93.48 87.50 78.37
Class-C3-0.14 98.57 86.84 77.78 96.88 100.00 94.83
Class-Container-0.12 81.67 58.09 61.22 93.55 70.59 73.35
Class-DBI-Loader-0.32 42.86 0.00 n/a 66.67 100.00 40.91
Class-DBI-Loader-Relationship-1.2 n/a n/a n/a n/a n/a n/a
Class-DBI-v3.0.16 94.00 80.47 66.52 92.91 70.91 88.00
Class-Data-Accessor-0.03 90.91 92.86 83.33 85.71 100.00 90.32
Class-Data-Inheritable-0.06 100.00 100.00 83.33 100.00 100.00 97.30
Class-ErrorHandler-0.01 100.00 100.00 50.00 100.00 100.00 95.83
Class-Inspector-1.16 86.52 77.17 28.57 87.50 83.33 82.43
Class-Loader-2.03 84.06 54.17 53.85 90.91 25.00 73.55
Class-Member-1.3 99.47 88.64 n/a 100.00 n/a 97.78
Class-ReturnValue-0.53 n/a n/a n/a n/a n/a n/a
Class-Singleton-1.03 100.00 100.00 n/a 100.00 0.00 95.45
Class-Trigger-0.11 100.00 96.67 87.50 100.00 100.00 97.67
Clone-0.22 97.47 n/a n/a 100.00 n/a 97.56
Compress-Raw-Zlib-2.004 61.30 66.67 60.98 94.74 0.00 63.23
Compress-Zlib-2.004 96.00 92.19 82.86 95.35 100.00 93.95
Compress-Zlib-Perl-0.02 92.88 79.59 56.52 91.18 0.00 83.44
Config-Any-0.07 94.66 82.14 100.00 97.44 100.00 93.21
Config-General-2.32 70.48 58.51 52.56 79.37 91.30 66.59
Config-IniFiles-2.38 81.47 63.64 63.64 86.44 96.88 75.77
Config-Tiny-2.10 92.86 65.62 50.00 81.82 100.00 83.18
Convert-ASCII-Armour-1.4 94.12 70.83 33.33 88.24 44.44 84.78
Convert-ASN1-0.21 73.69 61.71 48.06 87.23 50.00 67.99
Convert-Binary-C-0.67 59.50 37.80 32.00 73.98 73.53 53.01
Convert-PEM-0.07 92.17 58.97 46.43 88.57 57.89 79.84
Convert-TNEF-0.17 70.04 47.06 41.38 80.00 0.00 59.31
Convert-UUlib-1.08 37.33 0.00 n/a 25.00 100.00 32.69
Crypt-Blowfish-2.10 93.51 60.00 0.00 100.00 n/a 85.32
Crypt-CBC-2.22 72.47 50.00 32.99 58.33 86.36 59.28
Crypt-DES-2.05 93.59 60.00 0.00 100.00 n/a 85.45
Crypt-DES_EDE3-0.01 95.65 n/a n/a 88.89 83.33 92.11
Crypt-DH-0.06 19.30 0.00 0.00 33.33 66.67 15.45
Crypt-DSA-0.14 91.11 60.80 70.27 95.00 65.38 83.17
Crypt-IDEA-1.08 90.27 57.14 0.00 94.12 83.33 83.23
Crypt-Primes-0.50 n/a n/a n/a n/a n/a n/a
Crypt-RSA-1.58 92.44 60.29 44.33 95.68 65.85 80.85
Crypt-Random-1.25 99.24 65.22 55.93 98.77 21.43 94.64
Crypt-SSLeay-0.53 25.98 10.64 7.81 40.48 28.00 22.64
DBD-Oracle-1.19 12.46 4.21 2.73 27.08 90.00 11.35
DBD-SQLite-1.13 72.03 54.76 39.62 69.23 0.00 65.95
DBI-1.54 79.09 57.70 49.02 83.96 25.00 71.46
DBIx-Class-0.07005 87.72 70.33 60.12 87.82 63.26 80.44
DBIx-ContextualFetch-1.03 95.45 72.22 77.78 100.00 n/a 90.83
DBIx-DBSchema-0.31 21.75 0.00 0.00 36.36 98.39 22.79
DBIx-Log4perl-0.08 21.79 0.00 0.00 38.46 n/a 15.33
DBIx-Password-1.8 17.14 0.00 n/a 28.57 0.00 13.33
DBIx-SearchBuilder-1.48 65.76 54.25 39.57 68.89 93.33 62.57
Data-Buffer-0.04 99.09 69.44 100.00 100.00 88.46 92.57
Data-Dump-1.08 97.10 88.64 80.77 100.00 0.00 91.01
Data-Dump-Streamer-2.03-30 80.36 71.23 65.48 86.49 63.64 75.59
Data-Dumper-2.121 85.56 70.45 60.00 58.33 25.00 78.91
Data-Hierarchy-0.34 97.78 88.89 82.35 100.00 50.00 93.36
Data-JavaScript-Anon-0.9 59.81 41.07 33.33 52.63 100.00 54.95
Data-Page-2.00 100.00 100.00 100.00 100.00 100.00 100.00
Data-ShowTable-3.3 85.16 64.94 63.03 75.86 0.00 74.41
Data-Stag-0.10 69.27 56.60 46.75 71.82 18.60 62.14
Data-UUID-1.148 66.98 0.00 0.00 71.43 n/a 63.91
Data-Visitor-0.05 98.39 85.29 81.25 100.00 84.62 94.39
Date-Calc-5.4 75.45 68.07 50.38 85.29 1.74 68.61
DateManip-5.44 77.51 64.80 57.22 86.27 38.64 70.92
DateTime-0.36 91.71 77.40 86.71 95.83 89.73 88.79
DateTime-Format-Mail-0.30 100.00 70.00 76.47 100.00 90.91 90.61
DateTime-Format-Strptime-1.0700 96.25 68.75 47.96 78.26 69.23 70.99
DateTime-Format-W3CDTF-0.04 92.68 66.67 n/a 87.50 60.00 83.33
DateTime-Locale-0.34 96.40 52.47 71.43 94.66 92.32 92.56
DateTime-TimeZone-0.62 89.23 37.70 28.66 86.78 93.79 86.19
Devel-Cover-0.61 89.41 n/a n/a n/a n/a 89.41
Devel-Leak-0.03 73.33 n/a n/a 100.00 n/a 74.36
Devel-Profiler-0.04 98.04 46.67 100.00 100.00 0.00 77.78
Devel-StackTrace-1.14 94.67 86.21 50.00 100.00 100.00 92.34
Devel-Symdump-2.07