Victoria HANOVER

Event Date Place
Birth 24 MAY 1819 Kensington,Palace,London,England
Death 22 JAN 1901 Osborne House,Isle of Wight,England
Burial - Royal Mausoleum,Frogmore,Berkshire,England
Marriage 10 FEB 1840 Chapel Royal,St. James Palace,England

Relation Name Birth Death
Husband Albert Augustus Charles 26 AUG 1819 14 DEC 1861
Father Edward Augustus HANOVER 2 NOV 1767 23 JAN 1820
Mother Victoria Mary Louisa 17 AUG 1786 16 MAR 1861
Child Victoria Adelaide Mary 21 NOV 1840 5 AUG 1901
Child Edward_VII WETTIN 9 NOV 1841 6 MAY 1910
Child Alice Maud Mary 25 APR 1843 14 DEC 1878
Child Alfred Ernest Albert 6 AUG 1844 30 JUL 1900
Child Helena Augusta Victoria 25 MAY 1846 9 JUN 1923
Child Louise Caroline Alberta 18 MAR 1848 3 DEC 1939
Child Arthur William Patrick 1 MAY 1850 16 JAN 1942
Child Leopold George Duncan 7 APR 1853 28 MAR 1884
Child Beatrice Mary Victoria 14 APR 1857 26 OCT 1944

royal92