James Abram GARFIELD

Event Date Place
Birth 19 NOV 1831 Orange, Ohio
Death 19 SEP 1881 Elberon, New Jersey
Burial - Lakeview Cem., Cleveland, Ohio
Marriage 11 NOV 1858 Hiram, Portage Co., Ohio

Relation Name Birth Death
Wife Lucretia RUDOLPH 19 APR 1832 4 MAR 1918
Father Abraham (Abram) GARFIELD 1799 1833
Mother Eliza BALLOU 1801 1888
Child Eliza Arabella GARFIELD 3 JUL 1860 3 DEC 1863
Child Harry Augustus GARFIELD 11 OCT 1863 12 DEC 1942
Child James Rudolf GARFIELD 17 OCT 1865 26 AUG 1930
Child Mary GARFIELD 16 JAN 1867 30 DEC 1947
Child Irvin McDowell GARFIELD 3 AUG 1870 19 JUL 1951
Child Abram GARFIELD 21 NOV 1872 16 OCT 1958
Child Edward GARFIELD 25 DEC 1874 25 OCT 1876

presidents